
The 1980s offered a wide range of musical styles. Blondie’s “The Tide is High” has a reggae vibe. Hall & Oates “Private Eye” has a catchy pop-rock sound. Olivia New-John’s “Magic” was recorded for the soundtrack to the 1980 musical fantasy film Xanadu, which starred Newton-John and Gene Kelly. The J. Geils Band’s “Centerfold” makes it on both #1 Hits of the ’80s and American Bandstand’s Greatest Hits of the Century: 80s along with “The Power of Love” by Huey Lewis and The News. #1 Hits of the the ’80s does a nice job including many of the 1980s most popular songs: Robert Palmer’s “Addicted to Love” (great music video, too!), Kenny Loggins’s “Footloose,” Kim Carnes’s enigmatic “Bette Davis Eyes,” and the Fine Young Cannibals’s “She Drives Me Crazy.”
American Bandstand’s Greatest Hits of the Century: 80s includes some disco with “Love Come Down” by Evelyn “Champagne” King and Taylor Dayne’s “Don’t Rush Me.” I still love “Jessie’s Girl” by Rick Springfield and “Girls Just Want to Have Fun” by Cyndi Lauper and “867-5309 / Jenny” by Tommy Tutone. Do you remember these hits from the 1980s? Any favorites here? GRADE: B+ (for both)
TRACK LIST:
| 1 | Robert Palmer– | Addicted To Love | 4:25 |
| 2 | Huey Lewis & The News– | The Power Of Love | 3:55 |
| 3 | Kenny Loggins– | Footloose | 3:47 |
| 4 | Duran Duran– | The Reflex | 4:24 |
| 5 | Daryl Hall & John Oates– | Private Eye | 3:28 |
| 6 | The J. Geils Band– | Centerfold | 3:37 |
| 7 | The Human League– | Don’t You Want Me | 3:59 |
| 8 | Kim Carnes– | Bette Davis Eyes | 3:46 |
| 9 | Culture Club– | Karma Chameleon | 4:13 |
| 10 | Blondie– | The Tide Is High | 4:41 |
| 11 | Sheena Easton– | Morning Train (Nine To Five) | 3:22 |
| 12 | Olivia Newton-John– | Magic | 4:30 |
| 13 | John Waite– | Missing You | 4:29 |
| 14 | Terence Trent D’Arby– | Wishing Well | 3:32 |
| 15 | Paula Abdul– | Straight Up | 3:51 |
| 16 | Fine Young Cannibals– | She Drivers Me Crazy | 3:32 |
| 17 | Cutting Crew– | (I Just) Died In Your Arms | 4:37 |

TRACK LIST:
| 1-1 | Evelyn “Champagne” King*– | Love Come Down |
| 1-2 | Billy Ocean– | Caribbean Queen (No More Love On The Run) |
| 1-3 | Pointer Sisters– | Jump (For My Love) |
| 1-4 | Eurythmics– | Sweet Dreams (Are Made Of This) |
| 1-5 | Starship (2)– | We Built This City |
| 1-6 | The J. Geils Band– | Centerfold |
| 1-7 | Toni Basil– | Mickey |
| 1-8 | Rick Springfield– | Jessie’s Girl |
| 1-9 | The Romantics– | Talking In Your Sleep |
| 1-10 | Thomas Dolby– | She Blinded Me With Science |
| 1-11 | Mr. Mister– | Broken Wings |
| 1-12 | Kajagoogoo– | Too Shy |
| 1-13 | Ray Parker Jr.– | Ghostbusters |
| 1-14 | Taylor Dayne– | Don’t Rush Me |
| 1-15 | A Flock Of Seagulls– | I Ran (So Far Away) |
| 2-1 | Wham!– | Wake Me Up Before You Go-Go |
| 2-3 | REO Speedwagon– | Keep On Loving You |
| 2-4 | Cyndi Lauper– | Girls Just Want To Have Fun |
| 2-5 | Bonnie Tyler– | Total Eclipse Of The Heart |
| 2-6 | Bangles– | Walk Like An Egyptian |
| 2-7 | Huey Lewis & The News– | The Power Of Love |
| 2-8 | The Romantics– | What I Like About You |
| 2-9 | Toto– | Rosanna |
| 2-10 | Men At Work– | Who Can It Be Now? |
| 2-11 | Paul Young– | Everytime You Go Away |
| 2-12 | ‘Til Tuesday– | Voices Carry |
| 2-13 | Tommy Tutone– | 867-5309 / Jenny |
| 2-14 | Nena– | 99 Red Balloons |
| 2-15 | Mike Reno & Ann Wilson– | Almost Paradise (Love Theme From “Footloose”) |














