
Each year about this time, Bills fans–and National Football League fans in general–get hyped up over the NFL Draft. The NFL Draft happens to garner some of the highest audience ratings of ESPN’s programs. This year, the NFL Draft travelled to Vegas for the pomp and circumstances. Over a 100,000 fans came to party, too!
The Buffalo Bills, scheduled to draft at Number 25 in the First Round, traded with the Baltimore Ravens to move up to Number 23 to pick Kaiir Elam, CB, Florida Gators. The Bills needed a cornerback and Elam looks good after being a three-year starter.
The rest of the Draft provided the Bills quality depth at various positions. None of the players selected–other than Elam–have a chance at starting on this team. But, the Bills have an eye for the Future. How did your favorite NFL team do in the Draft?
BUFFALO BILLS 2022 DRAFT CLASS:
| Round | Selection | Player | College | Notes |
|---|---|---|---|---|
| 1 | 23 | CB Kaiir Elam | Florida | Obtained from BAL for picks 25 & 130 |
| 1 | 25 | TRADED | TRADED | Bills original selection, traded to Baltimore |
| 2 | 57 | TRADED | TRADED | Bills original selection, traded to Tampa Bay |
| 2 | 60 | TRADED | TRADED | Obtained from TB for pick 57, traded to CIN |
| 2 | 63 | RB James Cook | Georgia | Obtained from CIN for pick 60 |
| 3 | 89 | LB Terrel Bernard | Baylor | Bills original selection |
| 4 | 130 | TRADED | TRADED | Bills original selection, traded to Baltimore |
| 5 | 148 | WR Khalil Shakir | Boise State | Obtained from HOU for picks 168 & 180 |
| 5 | 168 | TRADED | TRADED | Bills original selection |
| 6 | 180 | P Matt Araiza | San Diego State | Obtained from TB for pick 57 |
| 6 | 185 | CB Christian Benford | Villanova | Acquired from Carolina for Darryl Johnson |











