
I missed this box set when it was released in 1993. Through chance and serendipity, I found this set online and decided to buy it. As you might notice in the lower right-hand corner, the TIME-LIFE logo announces this was a set that was mostly marketed on TV.
The seven music CDs cover 1967 through 1992. As far as I can determine, there hasn’t been an update to this set. Trying to capture the best of rock & roll of 25 years is an impossible task. But, there are plenty of great songs on these discs. Do you see any of your favorites? What songs are missing? GRADE: B+ (for the entire set)
Tracklist:
| DISC ONE: | 1967 – 1969 | ||
| 1-1 | Bob Dylan– | Like A Rolling Stone | 6:09 |
| 1-2 | Buffalo Springfield– | For What It’s Worth | 2:37 |
| 1-3 | Moby Grape– | Omaha | 2:22 |
| 1-4 | Quicksilver Messenger Service– | Dino’s Song | 3:07 |
| 1-5 | Donovan– | Season Of The Witch | 4:56 |
| 1-6 | The Doors– | Crystal Ship | 2:33 |
| 1-7 | The Jimi Hendrix Experience– | Spanish Castle Magic | 3:02 |
| 1-8 | Cream (2)– | Crossroads | 4:12 |
| 1-9 | The Who– | I Can See For Miles | 4:07 |
| 1-10 | The Jimi Hendrix Experience– | All Along The Watchtower | 4:00 |
| 1-11 | Jeff Beck Group– | Beck’s Bolero | 2:53 |
| 1-12 | Big Brother And The Holding Company*– | Piece Of My Heart | 4:14 |
| 1-13 | The Band– | The Weight | 4:36 |
| 1-14 | The Byrds– | Wasn’t Born To Follow | 2:02 |
| 1-15 | Johnny Winter– | Highway 61 Revisited | 5:05 |
| 1-16 | Jefferson Airplane– | 3/5 Of A Mile In 10 Seconds | 4:45 |
| 1-17 | Traffic– | Dear Mr. Fantasy | 5:32 |
| DISC TWO: | 1969 – 1970 | ||
| 2-1 | MC5– | Kick Out The Jams | 2:59 |
| 2-2 | Santana– | Everybody’s Everything | 3:29 |
| 2-3 | The Steve Miller Band*– | My Dark Hour | 3:08 |
| 2-4 | Neil Young– | The Loner | 3:53 |
| 2-5 | Bob Dylan– | Lay Lady Lay | 3:19 |
| 2-6 | Crosby, Stills, Nash & Young– | Ohio | 3:00 |
| 2-7 | Boz Scaggs– | Loan Me A Dime | 12:33 |
| 2-8 | The Jackson 5– | I Want You Back | 2:57 |
| 2-9 | Sly And The Family Stone*– | Thank You (Falettin Me Be Mice Elf Agin) | 4:53 |
| 2-10 | John Lennon / Plastic Ono Band*– | Working Class Hero | 3:51 |
| 2-11 | Creedence Clearwater Revival– | Fortunate Son | 2:21 |
| 2-12 | Eric Clapton– | Blues Power | 3:09 |
| 2-13 | The Grateful Dead– | Casey Jones | 4:27 |
| 2-14 | The Allman Brothers Band– | Dreams | 7:18 |
| 2-15 | Led Zeppelin– | Friends | 3:54 |
| DISC THREE: | 1971 – 1973 | ||
| 3-1 | Rod Stewart– | Maggie May | 5:14 |
| 3-2 | The Who– | Won’t Get Fooled Again | 8:31 |
| 3-3 | Stevie Wonder– | Superstition | 4:26 |
| 3-4 | Marvin Gaye– | What’s Going On | 3:48 |
| 3-5 | Joni Mitchell– | California | 3:49 |
| 3-6 | Paul Simon– | Mother And Child Reunion | 3:06 |
| 3-7 | Randy Newman– | Sail Away | 2:52 |
| 3-8 | The Eagles*– | Take It Easy | 3:31 |
| 3-9 | Bonnie Raitt– | Give It Up (Or Let Me Go) | 4:30 |
| 3-10 | Little Feat– | Dixie Chicken | 3:51 |
| 3-11 | The Allman Brothers Band– | Ramblin’ Man | 4:44 |
| 3-12 | Derek And The Dominos*– | Bell Bottom Blues | 5:02 |
| 3-13 | Mott The Hoople– | All The Young Dudes | 3:31 |
| 3-14 | Lou Reed– | Walk On The Wild Side | 4:12 |
| 3-15 | Bob Dylan– | Knockin’ On Heaven’s Door | 2:30 |
| DISC FOUR: | 1973 – 1977 | ||
| 4-1 | David Bowie– | Rebel Rebel | 4:31 |
| 4-2 | Ry Cooder– | It’s All Over Now | 4:53 |
| 4-3 | Bob Marley And The Wailers*– | No Woman No Cry | 3:42 |
| 4-4 | Elton John– | Daniel | 3:55 |
| 4-5 | James Taylor (2)– | Mexico | 2:59 |
| 4-6 | Bob Dylan– | Simple Twist Of Fate | 4:19 |
| 4-7 | Neil Young– | Tonight’s The Night | 4:44 |
| 4-8 | Led Zeppelin– | Trampled Under Foot | 5:36 |
| 4-9 | Bruce Springsteen– | Born To Run | 4:32 |
| 4-10 | Graham Parker– | Heat Treatment | 3:07 |
| 4-11 | Ramones– | Blitzkrieg Bop | 2:14 |
| 4-12 | Fleetwood Mac– | Go Your Own Way | 3:39 |
| 4-13 | Bonnie Raitt– | Runaway | 3:23 |
| 4-14 | Jackson Browne– | The Pretender | 5:51 |
| 4-15 | The Eagles*– | Hotel California | 6:27 |
| 4-16 | Wings (2)– | Maybe I’m Amazed | 5:18 |
| DISC FIVE: | 1977 – 1982 | ||
| 5-1 | The Sex Pistols*– | God Save The Queen | 3:21 |
| 5-2 | Television– | See No Evil | 3:54 |
| 5-3 | Elvis Costello– | Watching The Detectives | 3:44 |
| 5-4 | The Patti Smith Group*– | We Three | 4:18 |
| 5-5 | Ian Dury And The Blockheads– | Sex & Drugs & Rock ‘n’ Roll | 3:05 |
| 5-6 | Warren Zevon– | Werewolves Of London | 3:27 |
| 5-7 | Tom Petty And The Heartbreakers– | Refugee | 3:22 |
| 5-8 | Ry Cooder– | Little Sister | 3:46 |
| 5-9 | The Kinks– | A Rock ‘n’ Roll Fantasy | 5:01 |
| 5-10 | Dire Straits– | Sultans Of Swing | 5:47 |
| 5-11 | The Cars– | Just What I Needed | 3:45 |
| 5-12 | The Clash– | Train In Vain (Stand By Me) | 3:09 |
| 5-13 | The Pretenders– | Brass In Pocket | 3:04 |
| 5-14 | U2– | I Will Follow | 3:37 |
| 5-15 | Prince– | When U Were Mine | 3:44 |
| 5-16 | Richard And Linda Thompson*– | Wall Of Death | 3:44 |
| 5-17 | Grandmaster Flash And The Furious Five*– | The Message | 7:10 |
| DISC SIX: | 1982 – 1986 | ||
| 6-1 | Eurythmics– | Sweet Dreams (Are Made Of This) | 4:52 |
| 6-2 | The J. Geils Band– | Freeze Frame | 3:58 |
| 6-3 | Prince– | Little Red Corvette | 5:05 |
| 6-4 | Talking Heads– | Life During Wartime | 5:53 |
| 6-5 | Sting– | If You Love Somebody Set Them Free | 4:15 |
| 6-6 | Don Henley– | The Boys Of Summer | 4:50 |
| 6-7 | Prince– | When Doves Cry | 5:55 |
| 6-8 | Bruce Springsteen– | Born In The U.S.A. | 4:38 |
| 6-9 | U2– | Pride (In The Name Of Love) | 3:48 |
| 6-10 | Madonna– | Borderline | 3:58 |
| 6-11 | Cyndi Lauper– | She Bop | 3:49 |
| 6-12 | Paul Simon– | Diamonds On The Soles Of Her Shoes | 5:49 |
| 6-13 | John Mellencamp*– | Rain On The Scarecrow | 3:45 |
| 6-14 | Jackson Browne– | Lives In The Balance | 4:12 |
| 6-15 | Foreigner– | I Want To Know What Love Is | 4:59 |
| DISC SEVEN: | 1986 – 1992 | ||
| 7-1 | Bangles– | Manic Monday | 3:06 |
| 7-2 | Run-D.M.C.*– | Walk This Way | 5:13 |
| 7-3 | The Robert Cray Band– | Smoking Gun | 4:07 |
| 7-4 | Living Colour– | Cult Of Personality | 4:56 |
| 7-5 | The B-52’s– | Love Shack | 5:24 |
| 7-6 | The Grateful Dead– | Touch Of Grey | 5:48 |
| 7-7 | Don Henley– | The End Of The Innocence | 5:15 |
| 7-8 | Tracy Chapman– | Talkin’ Bout A Revolution | 2:40 |
| 7-9 | Public Enemy– | Fight The Power | 4:46 |
| 7-10 | Vaughan Brothers*– | White Boots | 3:48 |
| 7-11 | Bonnie Raitt– | Thing Called Love | 3:53 |
| 7-12 | The Black Crowes– | Hard To Handle | 3:11 |
| 7-13 | R.E.M.– | Losing My Religion | 4:29 |
| 7-14 | Robbie Robertson– | Shake This Town | 5:21 |
| 7-15 | Spin Doctors– | Little Miss Can’t Be Wrong | 3:53 |











