
Back in 1969, The Beach Boys started work on an album called Sunflower. A year after Sunflower, the group released what was to become their “come-back” album, Surf’s Up. Feel Flows is largely dedicated to material that the group recorded during the making of the albums Sunflower (1970) and Surf’s Up (1971). Feel Flow, just released in 2021 after 50 years in the Vault, includes unreleased songs, remixes, alternate versions, and live performances. Sounds great! Listening to this wonderful music took me back to my youth!
The 2-CD set I purchased includes 56 tracks (34 previously unreleased). I enjoyed the 9 unreleased songs and promos, the 3 unreleased live tracks, and the 22 unreleased new mixes and alternated versions. If you’re a Beach Boys fan, this is a must-buy! Do you have a favorite Beach Boys song? GRADE: A
TRACK LIST:
Disc one:
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | “Slip On Through“ | Dennis Wilson, Gregg Jakobson | 2:19 |
| 2. | “This Whole World“ | Brian Wilson | 1:58 |
| 3. | “Add Some Music to Your Day“ | B. Wilson, Joe Knott, Mike Love | 3:36 |
| 4. | “Got to Know the Woman” | Jakobson, D. Wilson | 2:43 |
| 5. | “Deirdre“ | B. Wilson, Bruce Johnston | 3:30 |
| 6. | “It’s About Time“ | Bob Burchman, Carl Wilson, D. Wilson, Al Jardine | 2:57 |
| 7. | “Tears in the Morning“ | Johnston | 4:07 |
| 8. | “All I Wanna Do“ | B. Wilson, Love | 2:36 |
| 9. | “Forever“ | D. Wilson, Jakobson | 2:42 |
| 10. | “Our Sweet Love” | C. Wilson, B. Wilson, Jardine | 2:41 |
| 11. | “At My Window” | B. Wilson, Jardine | 2:32 |
| 12. | “Cool, Cool Water“ | B. Wilson, Love | 5:03 |
| 13. | “Sunflower Promo 1” (previously unreleased) | 0:59 |
Sunflower 2019 remaster – as above
| No. | Title | Length |
|---|---|---|
| 13. | “Loop De Loop” (1969 mix) | 2:58 |
| 14. | “San Miguel” (2020 mix) | 2:19 |
| 15. | “Susie Cincinnati” (2019 mix) | 3:01 |
| 16. | “Good Time” (2019 mix) | 2:55 |
| 17. | “I Just Got My Pay” (2019 mix) | 2:43 |
| 18. | “Two Can Play” (2019 mix) | 2:06 |
| 19. | “I’m Goin’ Your Way” (Alternate mix) | 2:10 |
| 20. | “Where Is She” (2019 mix) | 2:21 |
| 21. | “Break Away (Tag)” (Backing vocals excerpt) | 0:17 |
| 22. | “Our Sweet Love” (String section) | 1:00 |
| 23. | “This Whole World” (Alternate ending) | 1:41 |
| 24. | “Add Some Music to Your Day” (Alternate version) | 3:27 |
| 25. | “Soulful Old Man Sunshine” (2019 mix) | 3:00 |
| 26. | “All I Wanna Do” (a Capella) | 2:41 |
| 27. | “Back Home” (Alternate version) | 2:34 |
| 28. | “When Girls Get Together” (2019 mix) | 3:45 |
| 29. | “This Whole World” (Live 1988) | 2:01 |
Disc two
Surf’s Up 2019 remaster – as above
| No. | Title | Length |
|---|---|---|
| 11. | “It’s a New Day” | 2:20 |
| 12. | “Big Sur” (1970 version) | 2:35 |
| 13. | “(Wouldn’t It Be Nice to) Live Again” (Extended 2019) | 4:36 |
| 14. | “4th of July” (2019 mix) | 3:09 |
| 15. | “Lady (Fallin’ in Love)” (1970 stereo mix) | 2:21 |
| 16. | “Behold the Night” | 2:23 |
| 17. | “Medley: All of My Love / Ecology” | 4:16 |
| 18. | “Sweet and Bitter” | 2:20 |
| 19. | “My Solution” | 3:43 |
| 20. | “Awake” | 3:17 |
| 21. | “Disney Girls” (Live 1982) | 4:19 |
| 22. | “Surf’s Up” (Live 1973) | 4:55 |
| 23. | “You Need a Mess of Help to Stand Alone” (Track & backing vocals) | 3:15 |
| 24. | “Feel Flows” (Backing vocals excerpt) | 0:32 |
| 25. | “Disney Girls” (Backing vocals excerpt) | 0:19 |











