
Once again I have to question some of these song selections as “Classic Rock.” “American Pie” shows up on yet another compilation. I’m not sure I would consider Pilot’s “Magic” a Classic Rock hit. The same goes for Andy Kim’s “Rock Me Gently.”
Do you remember these songs? Any favorites here? GRADE: B
Tracklist
| 1-1 | –The Band | Up On Cripple Creek | 4:32 |
| 1-2 | –Billy Idol | Rebel Yell | 4:46 |
| 1-3 | –Stray Cats | Rock This Town | 3:25 |
| 1-4 | –Linda Ronstadt | When Will I Be Loved | 2:06 |
| 1-5 | –Poison (3) | Nothin’ But A Good Time | 3:44 |
| 1-6 | –Pilot | Magic | 3:03 |
| 1-7 | –Queensrÿche | Silent Lucidity | 5:46 |
| 1-8 | –The J. Geils Band | Love Stinks | 3:36 |
| 1-9 | –Canned Heat | Let’s Work Together | 3:13 |
| 1-10 | –Pat Benatar | You Better Run | 3:05 |
| 1-11 | –Robin Trower | Caledonia | 3:40 |
| 1-12 | –Andy Kim | Rock Me Gently | 3:28 |
| 1-13 | –Slaughter | Up All Night | 3:45 |
| 1-14 | –The Tubes | Talk To Ya Later | 3:45 |
| 1-15 | –Don McLean | American Pie | 8:35 |
| 2-1 | –The Hollies | Long Cool Woman (In A Black Dress) | 3:16 |
| 2-2 | –Billy Squier | The Stroke | 3:38 |
| 2-3 | –The Babys | Every Time I Think Of You | 4:01 |
| 2-4 | –The Smithereens | A Girl Like You | 4:42 |
| 2-5 | –George Thorogood & The Destroyers | Bad to the Bone | 4:55 |
| 2-6 | –Great White | Once Bitten Twice Shy | 5:24 |
| 2-7 | –Dr. Hook & The Medicine Show | The Cover Of The Rolling Stone [Live] | 3:56 |
| 2-8 | –Little River Band | Night Owls | 5:16 |
| 2-9 | –Raspberries | Go All The Way | 3:22 |
| 2-10 | –Vixen (2) | Edge Of A Broken Heart | 4:24 |
| 2-11 | –The Sweet | Ballroom Blitz | 4:01 |
| 2-12 | –Tracie Spencer | Tender Kisses | 5:26 |
| 2-13 | –April Wine | Just Between You And Me | 3:55 |
| 2-14 | –Blue Swede | Hooked On A Feeling | 2:52 |
| 2-15 | –Sugarloaf | Green-Eyed Lady [Single Version] | 3:40 |








