
Bob Dylan may have set the record for issuing “archive” albums of his songs. Dylan’s Bootleg Series is up to 14 volumes so far. Joni Mitchell’s Archives, Volume One: The Early Years (1963-1967) shows an artist trying to find her way in the singing profession. Mitchell starts with many traditional songs as well as some standards.
Things start to change with CD 2 when Joni Mitchell starts writing songs and singing them. “The Circle Game” became a hit for Tom Rush and opened doors for Joni Mitchell. CD 3 opens with one of Joni Mitchell’s biggest hits, a song that’s been covered by other singers for decades: “Both Sides Now.” My favorite song from CD 4 is “Chelsea Morning.” CD 5 offers variant arrangements and remixes.
I’m listening to Joni Mitchell Archives, Volume 2: The Reprise Years (1968-1971), another 5-CD collection. It was just released. I’ll post my reactions to it in a couple of weeks. Are you a Joni Mitchell fan? Do you like and buy Archive CDs? GRADE: A
Track listing:
All tracks are written by Joni Mitchell, except where noted.[3][4]
Disc 1
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | “House of the Rising Sun“ | Traditional | 2:54 |
| 2. | “John Hardy“ | Traditional | 2:25 |
| 3. | “Dark as a Dungeon“ | Merle Travis | 3:07 |
| 4. | “Tell Old Bill” | Traditional | 3:00 |
| 5. | “Nancy Whiskey” | Traditional | 3:23 |
| 6. | “Anathea“ | Traditional | 4:10 |
| 7. | “Copper Kettle“ | Albert Frank Beddoe | 2:18 |
| 8. | “Fare Thee Well (Dink’s Song)“ | Traditional | 2:48 |
| 9. | “Molly Malone“ | Traditional | 2:46 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 10. | “Introduction” | 1:03 | |
| 11. | “Nancy Whiskey” | Traditional | 3:03 |
| 12. | “The Crow on the Cradle” (Intro) | 0:21 | |
| 13. | “The Crow on the Cradle” | Sydney Carter | 4:07 |
| 14. | “Pastures of Plenty” | Woody Guthrie | 3:00 |
| 15. | “Every Night When the Sun Goes In” | Traditional | 4:28 |
| 16. | “Sail Away” (Intro) | 0:27 | |
| 17. | “Sail Away” | John Phillips, Dick Weissman[11] | 3:09 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 18. | “John Hardy” | Traditional | 3:04 |
| 19. | “Dark as a Dungeon” | Merle Travis | 4:04 |
| 20. | “Maids When You’re Young Never Wed an Old Man” (Intro) | 0:19 | |
| 21. | “Maids When You’re Young Never Wed an Old Man“ | Traditional | 2:41 |
| 22. | “The Dowie Dens of Yarrow“ | Traditional | 3:22 |
| 23. | “Deportee (Plane Crash at Los Gatos)“ | Woody Guthrie | 5:21 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 24. | “The Long Black Rifle” | Lawrence Coleman, Norman Gimbel[12] | 3:17 |
| 25. | “Ten Thousand Miles” | Traditional | 2:51 |
| 26. | “Seven Daffodils” | Lee Hays, Fran Moseley[13] | 2:59 |
Disc 2
| No. | Title | Length |
|---|---|---|
| 1. | “Urge for Going” | 4:25 |
| 2. | “Born to Take the Highway” | 3:35 |
| 3. | “Here Today and Gone Tomorrow” | 2:51 |
| No. | Title | Length |
|---|---|---|
| 4. | “What Will You Give Me” | 3:49 |
| 5. | “Let It Be Me” | 3:33 |
| 6. | “The Student Song” | 2:36 |
| 7. | “Day After Day” | 2:10 |
| 8. | “Like The Lonely Swallow” | 2:51 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 9. | “Favourite Colour” | 2:37 | |
| 10. | “Me and My Uncle“ | John Phillips | 2:39 |
| No. | Title | Length |
|---|---|---|
| 11. | “Sad Winds Blowin'” | 2:39 |
| No. | Title | Length |
|---|---|---|
| 12. | “Just Like Me” | 2:40 |
| 13. | “Night in the City” | 2:34 |
| No. | Title | Length |
|---|---|---|
| 14. | “Brandy Eyes” | 2:27 |
| 15. | “Urge for Going” (Intro) | 1:04 |
| 16. | “Urge for Going” | 4:55 |
| 17. | “What’s the Story Mr. Blue” (Intro) | 1:01 |
| 18. | “What’s the Story Mr. Blue” | 3:03 |
| 19. | “Eastern Rain” | 3:53 |
| 20. | “The Circle Game” (Intro) | 3:52 |
| 21. | “The Circle Game” | 5:13 |
| 22. | “Night in the City” (Intro) | 1:32 |
| 23. | “Night in the City” | 3:33 |
Disc 3
| No. | Title | Length |
|---|---|---|
| 1. | “Both Sides Now” (Intro) | 2:05 |
| 2. | “Both Sides Now“ | 3:46 |
| 3. | “The Circle Game” (Intro) | 1:00 |
| 4. | “The Circle Game” | 5:18 |
| No. | Title | Length |
|---|---|---|
| 5. | “Morning Morgantown” | 3:31 |
| 6. | “Born to Take the Highway” | 4:53 |
| 7. | “Song to a Seagull” (Intro) | 1:31 |
| 8. | “Song to a Seagull” | 3:55 |
| No. | Title | Length |
|---|---|---|
| 9. | “Winter Lady” | 3:08 |
| 10. | “Both Sides Now” (Intro) | 1:06 |
| 11. | “Both Sides Now” | 3:48 |
| No. | Title | Length |
|---|---|---|
| 12. | “Eastern Rain” (Intro) | 1:01 |
| 13. | “Eastern Rain” | 3:56 |
| 14. | “Blue on Blue” (Intro) | 0:18 |
| 15. | “Blue on Blue” | 2:33 |
| No. | Title | Length |
|---|---|---|
| 16. | “Gemini Twin” | 2:53 |
| 17. | “Strawflower Me” | 1:50 |
| 18. | “A Melody in Your Name” | 3:59 |
| 19. | “Tin Angel” | 4:18 |
| 20. | “I Don’t Know Where I Stand” | 3:00 |
| 21. | “Joni Improvising” | 1:32 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 22. | “Sugar Mountain” (Intro) | ||
| 23. | “Sugar Mountain” | Neil Young |
Disc 4
| No. | Title | Length |
|---|---|---|
| 1. | “I Had a King” | 3:29 |
| 2. | “Free Darling” | 2:45 |
| 3. | “Conversation” | 5:11 |
| 4. | “Morning Morgantown” | 3:07 |
| 5. | “Dr. Junk” | 2:19 |
| 6. | “Gift of the Magi” | 4:01 |
| 7. | “Chelsea Morning“ | 2:34 |
| 8. | “Michael from Mountains” | 4:02 |
| 9. | “Cara’s Castle” | 3:03 |
| 10. | “Jeremy” (Incomplete) | 2:08 |
| No. | Title | Length |
|---|---|---|
| 11. | “Conversation” | 5:07 |
| 12. | “Come to the Sunshine” (Intro) | 0:35 |
| 13. | “Come to the Sunshine” | 3:01 |
| 14. | “Chelsea Morning” (Intro) | 0:54 |
| 15. | “Chelsea Morning” | 2:50 |
| 16. | “Gift of the Magi” (Intro) | 1:15 |
| 17. | “Gift of the Magi” | 4:27 |
| 18. | “Play Little David” | 2:53 |
| 19. | “The Dowie Dens of Yarrow” (Intro) | 1:11 |
| 20. | “The Dowie Dens of Yarrow” | 3:22 |
| 21. | “I Had a King” | 4:10 |
| 22. | “Free Darling” (Intro) | 0:24 |
| 23. | “Free Darling” | 2:33 |
| 24. | “Cactus Tree” (Intro) | 1:51 |
| 25. | “Cactus Tree” | 4:56 |
Disc 5
| No. | Title | Length |
|---|---|---|
| 1. | “Little Green“ | 4:04 |
| 2. | “Marcie” (Intro) | 2:27 |
| 3. | “Marcie” | 4:48 |
| 4. | “Ballerina Valerie” (Intro) | 1:32 |
| 5. | “Ballerina Valerie” | 1:56 |
| 6. | “The Circle Game” | 4:50 |
| 7. | “Michael from Mountains” (Intro) | 0:29 |
| 8. | “Michael from Mountains” | 4:01 |
| 9. | “Go Tell the Drummer Man” | 3:23 |
| 10. | “I Don’t Know Where I Stand” (Intro) | 2:31 |
| 11. | “I Don’t Know Where I Stand” | 3:46 |
| No. | Title | Length |
|---|---|---|
| 12. | “A Melody in Your Name” | 4:21 |
| 13. | “Carnival in Kenora” (Intro) | 2:09 |
| 14. | “Carnival in Kenora” | 3:52 |
| 15. | “Songs to Aging Children Come” | 4:01 |
| 16. | “Dr. Junk” (Intro) | 1:58 |
| 17. | “Dr. Junk” | 2:36 |
| 18. | “Morning Morgantown” | 3:40 |
| 19. | “Night in the City” (Intro) | 0:51 |
| 20. | “Night in the City” | 3:30 |
| 21. | “Both Sides Now” | 4:58 |
| 22. | “Urge for Going” |










