
Back in 1990, Time-Life brought out a 2-CD set called Guitar Rock. I can’t discern any real difference between the songs on DISC A and those songs on DISC B. Some artists like Rod Stewart and Eric Clapton show up on both CDs. I’m familiar with all the songs on these CDs. Obviously, Time-Life played it safe and selected songs that reached the top of the BILLBOARD charts and proved to be favorites on Oldies radio stations.
How many of these songs do you remember? Any favorites? GRADE: B (for both)
Guitar Rock Disc A TRACK LIST:
| 1 | The Jimi Hendrix Experience– | Purple Haze |
| 2 | Bad Company (3)– | Feel Like Makin’ Love |
| 3 | T. Rex– | Bang A Gong |
| 4 | Bachman-Turner Overdrive– | You Ain’t Seen Nothing Yet |
| 5 | Mott The Hoople– | All The Young Dudes |
| 6 | The Kinks– | You Really Got Me |
| 7 | Elton John– | The Bitch Is Back |
| 8 | The Doobie Brothers– | China Grove |
| 9 | Grand Funk Railroad– | We’re An American Band |
| 10 | Eric Clapton– | I Shot The Sheriff |
| 11 | Foreigner– | Hot Blooded |
| 12 | Rick Derringer– | Rock And Roll, Hoochie Koo |
| 13 | Rod Stewart– | Maggie May |
| 14 | Mountain– | Mississippi Queen |
| 15 | Lynyrd Skynyrd– | Sweet Home Alabama |
| 16 | The Bobby Fuller Four– | I Fought The Law |
| 17 | The Allman Brothers Band– | Ramblin’ Man |
| 18 | Peter Frampton– | Show Me The Way |
| 19 | Derek & The Dominos– | Layla |
Guitar Rock Disc B TRACK LIST:
| 1 | The Moody Blues– | I’m Just A Singer | 4:15 |
| 2 | Rod Stewart– | I’m Losing You | 3:41 |
| 3 | Deep Purple– | Smoke On The Water | 3:57 |
| 4 | Eric Clapton– | After Midnight | 2:53 |
| 5 | Golden Earring– | Radar Love | 5:06 |
| 6 | Brownsville Station– | Smokin’ In The Boys’ Room | 2:58 |
| 7 | Alice Cooper– | Eighteen | 2:57 |
| 8 | Joe Cocker– | She Came In Through The Bathroom Window | 2:39 |
| 9 | Stephen Stills– | Love The One You’re With | 3:06 |
| 10 | The Allman Brothers Band– | Whipping Post | 5:21 |
| 11 | The Guess Who– | American Woman | 3:53 |
| 12 | Cream (2)– | Sunshine Of Your Love | 4:12 |
| 13 | Canned Heat– | On The Road Again | 3:25 |
| 14 | Free– | All Right Now | 3:48 |
| 15 | The Yardbirds– | Heart Full Of Soul | 2:28 |
| 16 | Bachman-Turner Overdrive– | Takin’ Care Of Business | 4:53 |
| 17 | Joe Walsh– | Rocky Mountain Way | 5:12 |
| 18 | James Gang– | Funk #49 | 3:55 |
| 19 | Lynyrd Skynyrd– | Free Bird | 4:41 |









